Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Black | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 6 | 20 | 13 |
2. Pink | 4 | 3 | 0 | 1 | 0 | 0 | 21 | 12 | 9 | 9 |
3. Blue | 5 | 2 | 2 | 1 | 0 | 0 | 10 | 9 | 1 | 8 |
4. White | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 15 | -6 | 4 |
5. Green | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 19 | -7 | 4 |
6. Grey | 5 | 0 | 1 | 4 | 0 | 0 | 9 | 26 | -17 | 1 |
The point score is correct based on any results that are available.